Thermal & Optical Bi-Spectrum Network Turret Camera Hikvision DS-2TD1217-3/PA
- Behavior analysis function, based on deep learning algorithm: Line crossing, Intrusion, Region Entrance & Exit
- Temperature exception alarm function
- Fire detection algorithm
- 160 × 120 (the resolution of output image is 320 × 240) resolution 17 μm, VOx UFPA, NETD ≤ 40 mK (25 °C, F# = 1.1)
- Image processing technology: Liner, histogram, and self-adaptive thermal AGC mode, DDE, 3D DNR
3 339.00 £ excl. VAT
Hikvision DS-2TD1217-3/PA
Hikvision DS-2TD1217-3/PA Thermal & Optical Bi-Spectrum Network Turret Camera equipped with built-in GPU which supports intelligent behavior analysis algorithm, can realize high-precision VCA detection and real-time alarm. It is applied to perimeter protection and fire prevention purposes in commercial facilities such as residential, retail, villa, parking lot, museum, data centers and so on. The pre-alarm system helps you discover unexpected events immediately and protects your property.
Key Feature
- Behavior analysis function, based on deep learning algorithm: Line crossing, Intrusion, Region Entrance & Exit
- Temperature exception alarm function
- Fire detection algorithm
- 160 × 120 (the resolution of output image is 320 × 240) resolution 17 μm, VOx UFPA, NETD ≤ 40 mK (25 °C, F# = 1.1)
- Image processing technology: Liner, histogram, and self-adaptive thermal AGC mode, DDE, 3D DNR
Weight | 0.94 kg |
---|---|
Dimensions | 13.83 × 13.83 × 12.31 cm |
Brand | Hikvision |
Thermal Product Type | Dome / Turret Thermal Camera |
Thermal Lens Resolution | 160 × 120 |
Optical Lens Resolution | 4MP (2688 × 1520) |
Thermal Imaging
Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
---|---|
Max. Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
Pixel Interval | 17μm |
Response Waveband | 8 to 14μm |
NETD (Noise Equivalent Temperature Difference) |
≤ 40 mk (@25 °C,F# = 1.0) |
Lens (Focal Length) | 3.1 mm |
IFOV | 5.48 mrad |
Field of View | 50° × 37.2° (H × V) |
Min. Focusing Distance | 0.2 m |
Aperture | F 1.1 |
Digital Zoom | ×2, ×4, ×8 |
Optical Module
Sensor | 1/2.7″ Progressive Scan CMOS |
---|---|
Resolution | 2688 × 1520 |
Min. illuminance | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Shutter speed | 1 s to 1/100,000 s |
Focal length | 4 mm |
Field angle | 84° × 44.8°(H × V) |
WDR | 120 dB |
Aperture | F2.3 |
Image Function
Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel |
---|---|
Picture in picture | Display partial image of thermal channel on the full screen of optical channel |
Target Coloration | Yes. Supported in white hot and black hot mode |
Smart function
VCA (Video Content Analysis) | 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), up to 8 VCA rules totally |
---|---|
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line) |
Temperature Range | -20 °C to +150 °C (-4 °F to +302 °F) |
Temperature Accuracy | ± 8 °C (± 14.4 °F) |
Fire detection | Dynamic fire detection, up to 10 fire points detectable |
Illuminator
IR Distance | Up to 15 m |
---|---|
IR Intensity and Angle | Automatically adjusted |
Audible and Visual Alarm
White Light Range | Up to 30 m |
---|---|
Visual Alarm | Yes. White light used as the visual alarm, flashing frequency adjustable |
Audio alarm | Yes. 6 audio alarms are supported to cover all kinds of alarm |
Video & Audio
Main Stream | Optical: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
---|---|
Sub-stream | Optical: 50 Hz: 25 fps (704 × 576, 352 × 288, 176 × 144) 60 Hz: 30 fps (704 × 480, 352 × 240, 176 × 120) Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
Video Compression | Main Stream: H.265/H.264 Sub-Stream: H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Network
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
---|---|
Network Storage | MicroSD/SDHC/SDXC card (up to 256 G) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Interface
Alarm Input | 1-ch inputs (0-5 VDC) |
---|---|
Alarm Output | 1-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1, Reset Button |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. 1, RS-485 interface |
Application Programming | ISAPI, HIKVISION SDK, third-party management platform, ONVIF (Profile S, Profile G, Profile T) |
Client | iVMS-4200, Hik-Connect |
Web Browser | Live view (plug-in allowed) : Internet Explorer 11 Live view (plug-in free) : Chrome 57.0 +, Firefox 52.0 + Local service : Chrome 57.0+, Firefox 52.0 + |
General
Menu language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
---|---|
Power | 12 VDC ± 20%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 12 VDC ± 20%: 0.5 A, max. 6 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 6.5 W |
Working Temperature/Humidity | -40 °C to 65 °C (-40 °F to 149 °F) 95% or less |
Protection Leve | IP66 Standard TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimensions | 138.3 mm × 138.3 mm × 123.1 mm (5.45 ” × 5.45″ × 4.85 “) |
Weight | 940 g (2.07 lb) |