Hikvision DS-KV6113-WPE1 Video Intercom Villa Door Station, 2MP Camera
- Support Wifi (Only available in DS-KV6113-WPE1 model), convenient setting up and no wiring required;
- Support web configuration;
- Nice industry design, IP65, 2 indicator integrated;
- Internal Mifare card reader, 1-ch Indoor station access control;
- Noise suppression and echo cancellation;
- 2MP HD Camera with IR supplement;
- Standard PoE/ 12 VDC;
130.50 £ excl. VAT
Weight | 0.500 kg |
---|---|
Dimensions | 17.4 × 9.1 × 2.9 cm |
Brand | Hikvision |
Video Intercoms Type | Network Intercom |
Video Intercoms Product | Doorbells / Door Stations |
Power | DC12V & PoE |
Protection Rate | IK09, IP66 |
Mounting Type | Surface |
System Parameters
Operation Method | Physical button |
---|---|
Operation System | Embedded Linux operation system |
Flash | 32MB |
RAM | 256MB |
Alarm parameters
Tampering alarm | 1 |
---|
Network parameters
Ethernet | 10/100 Mbps Ethernet |
---|---|
Network protocol | TCP/IP, RSTP |
Wifi | 2.4GHz Wi-Fi (Only available in DS-KV6113-WPE1 model) |
Audio parameters
Audio input | Built-in omnidirectional microphone |
---|---|
Audio output | Built-in loudspeaker |
Audio compression standard | G.711 U |
Audio compression rate | 64 Kbps |
Audio quality | Noise suppression and echo cancellation |
General
Power supply | IEEE802.3af, standard PoE 12 VDC |
---|---|
Indicator | 2 |
Power consumption | < 10 W |
Dimension (L x W x D) | 174 mm × 91 mm × 29 mm |
Installation | Surface mounting/ Flush mounting |
Working Temperature | -40° C to 53° C(-40° F to 127.4° F) |
Working Humidity | 10% to 95% |
Ingress protection level | IP65 |
Video parameters
Camera | 2MP HD Camera |
---|---|
Wide dynamic range | True WDR |
Video compression standard | H.264 |
Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
Night Vision | Low illumination IR supplement mode |
Video streaming | Main stream: 1080p@30fps, 720p@25fps Sub stream: D1@25fps |
Field of view | Horizontal: 129° Vertical: 75° |
Device interfaces
Alarm input | 4 |
---|---|
Button | 1 |
TF card | Max to 32G |
Relay For Lock | 1 |
Event
Motion Detection | Support |
---|
Camera parameters
BLC | Support |
---|---|
Field of view | Horizontal: 129° Vertical: 75° |
Access Control Parameters
Internal Card Reader | 13.56 MHz Mifare Card Reader |
---|
Device Interfaces
RS-485 | 1 |
---|