MODEL: INSDO12IRHEM
People Counting
People Counting function works with deep learning algorithms. This new function can analyze and detect human bodies and also tracking objects in real-time. This advanced feature provides statistics from the entrance and exit of subjects and has an accuracy of 95%.
Heatmap Function
This on-board analytics uses colour as a data visualization tool. Its warm-to-cool spectrum let you know which area as the most attention.
Lens Type | Hemispheric Cameras |
Inputs/Outputs | With Inputs/Outputs |
Communication Protocol | IP |
Form Factor | Hemispheric Cameras |
Audio In/Out | With Audio In/Out |
Megapixels | 12 Megapixels |
Wide Dynamic Range | WDR less than 120dB |
Image Sensor | 1/1.7” 12Megapixel progressive scan CMOS |
IR LEDs | 3 |
Lens Type | Fixed |
Mount Type | Board-in |
Compression | H.265+ /H.265 / H.264+ / H.264 |
Power Supply | 12V DC/POE |
Power Consumption | Less than 9.2W |
Reviews
There are no reviews yet.