MODEL: INSDO5IRHEM
Unify your Security Solution
People Counting function works with deep learning algorithms. This new function can analyze and detect human bodies and also tracking objects in real-time. This advanced feature provides statistics from the entrance and exit of subjects and has an accuracy of 95%.
Smart H.265+ & H.264+
STORM smart encoding technology can provide high-quality video with higher efficiency and can also reduce the cost of storage space and transmission adopting an advanced algorithm of auto stream control.
On-board Analytics
This camera responds accurately to specific events in a given area. Our algorithm enables Face Detection, Tripwire violations, intrusion detection, abandoned/missing objects and much more. Facilitate your viewing experience using on the edge analytics – one product, multiple features.
Inputs/Outputs | With Inputs/Outputs |
Communication Protocol | IP |
Lens Type | Hemispheric Cameras |
Form Factor | Hemispheric Cameras |
Audio In/Out | With Audio In/Out |
Wide Dynamic Range | WDR 120dB or more |
Megapixels | 5 Megapixels |
Image Sensor | 1/1.7” 12 Megapixel progressive scan CMOS |
IR Distance | 10m(33ft) |
IR LEDs | 3 |
Day/Night | Auto(ICR) / Color / B/W |
Gain Control | Manual |
Noise Reduction | 3D DNR |
Smart Illumination | Supported |
Focal Length | 1.4 mm |
Max. Aperture | F2.0 |
DORI Distance | Detect: 28 m (91.9 ft) / Observe: 11.2 m (36.7 ft) / Recognize: 5.6 m (18.4 ft) / Identify: 2.8 m (9.2 ft) |
Compression | H.265+, H.264+, H.265, H.264, MJPEG |
Reviews
There are no reviews yet.