- NDAA, FCC & UL compliant
- PNV-A6081R-E1T (1TB) and PNV-A6081R-E2T (2TB) embedded Solid State Drive (SSD) with WAVE VMS pre-loaded
- Includes 1-channel WAVE Professional camera license
- A complete server-less VMS solution
- Capable of recording up to 5 additional cameras for a total recording solution, up to 6 total cameras (32Mbps total recording throughput)
- 2MP resolution up to 120fps
- WiseIR 131.23ft
- WDR (120dB)
- 4.38~9.33mm(2.13x) motorized varifocal lens with Simple focus for easy remote adjustments
- Triple codec H.265/H.264/MJPEG
- WiseStream II compression technology to save bandwidth & storage
- USB, analog video output ports for easy installation
- True D/N
- Hard-coated dome bubble
- PoE+(IEEE802.3at type 2, Class4), 12VDC, Power redundancy failover
- IP66/IP67/IP6K9K, NEMA4X, IK10
- TPM with FIPS 140-2 level2, Secure boot, Verify firmware forgery
- 19.1mm(3/4″)(M25) conduit hole, single, double, 4″ octagon, 4″ square gangbox compatibility
- Note: Currently the SolidEDGE system is not compatible with AI/Analytics on any connected camera.
TECH SPECS | |
---|---|
Video | |
Imaging Device | 1/2″ CMOS |
Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
Max. Framerate | H.265/H.264: Max. 120fps/100fps/60fps/50fps/30fps/25fps(120Hz/100Hz/60Hz/50Hz/30Hz/25Hz) MJPEG: Max. 30fps |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.008Lux(F1.3, 1/30sec, 30IRE) BW: 0.0008Lux(F1.3, 1/30sec, 30IRE), 0Lux(IR LED on), 30/25fps Color: 0.016Lux(F1.3, 1/60sec, 30IRE) BW: 0.0016Lux(F1.3, 1/60sec, 30IRE), 0Lux(IR LED on), 60/50fps Color: 0.032Lux(F1.3, 1/120sec,30IRE) BW: 0.0032Lux(F1.3, 1/120sec, 30IRE), 0Lux(IR LED on), 120/100fps |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 4.38~9.33mm(2.13x) motorized varifocal |
Max. Aperture Ratio | F1.3(Wide)~F2.15(Tele) |
Angular Field of View | H: 104°(Wide)~44°(Tele) V: 55°(Wide)~24°(Tele) D: 124°(Wide)~51°(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | P-iris(IR corrected) |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | WiseNR, SSNRⅤ |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 6ea, Rectangular zones – Color: Gray/Black/White |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Prefer / Anti flicker(1/5~1/12,000sec) |
Digital PTZ | Support(preset/group) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Network disconnect, Alarm input, App event, Time schedule, MQTT subscription |
Alarm Events | When alarm trigger occurred – File upload(image): e-mail/FTP – Notification: e-mail – Alarm output – Handover: PTZ preset, send message by HTTP/HTTPS/TCP – Audio clip playback – MQTT: publication |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
IR Viewable Length | WiseIR 40m(131.23ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature Detect Range | None |
Temperature Accuracy | None |
Temperature Detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 5 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT |
Security | TPM 2.0(FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Vision Root CA, pre-installed) Secure Boot, Verify firmware forgery |
SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | None |
Application Programming Interface | ONVIF Profile S/T/M SUNAPI(HTTP API) |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Web Viewer | None |
Edge Storage | 1TB / 2TB SSD included (WAVE pre-installed) Possible to register the maximum number of camera – up to 6 camera(Host + 5 camera) – Total bandwidth: up to 33Mbps * AI Mode can not currently be enabled when recording to the SSD |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C~+55°C(-22°F~+131°F) / 0~95%RH(non-condensing) * Start up should be done at above -20°C Humidity control /w AIR vent |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~90% RH |
Certification | IP66/IP67/IP6K9K, NEMA4X, IK10 |
Input Voltage | PoE+(IEEE802.3at type 2, Class4), 12VDC |
Power Consumption | PoE+: Max 19.2W, typical 14.4W 12VDC: Max 17.5W, typical 12.7W Power redundancy failover |
Mechanical | |
Color / Material | White / Aluminum Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | ø180x130mm(ø7.09×5.12″), 1900g(4.19 lb) |
Compatible Conduit hole / Gangbox | 19.1mm(3/4″)(M25) single, double, 4″ octagon, 4″ square |
Hanging Mount (Dome) | SBP-187HMW |
Skin Cover (Dome) | None |
Weather Cap (Dome) | include |
Power Module | None |
Backbox | None |
Certifications & Standards | |
Network | None |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 IEC/EN 60529 IP66/IP67, ISO 20653 IP6K9K, IEC/EN 62262 IK10 NEMA 250 type 4X |
Video | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 30.0m(98.43ft) / Tele: 95.0m(311.82ft) |
Observe (63PPM/ 19PPF) | Wide: 12.0m(39.37ft) / Tele: 38.0m(124.73ft) |
Recognize (125PPM/ 38PPF) | Wide: 6.0m(19.69ft) / Tele: 19.0m(62.36ft) |
Identify (250PPM/ 76PPF) | Wide: 3.0m(9.84ft) / Tele: 9.5m(31.18ft) |
Reviews
There are no reviews yet.